v1.17
Total Units Owed
2011022291
all active people
Total Units Paid
466
all time
Active Debtors
42
people with open debt
Total Kr Owed
10,055,109,125 kr
current outstanding
Debt by Person (units)
JKL
2011021002 u / 10,055,105,010 kr
BSo
89 u / 445 kr
HCN
85 u / 425 kr
BS
67 u / 335 kr
DKS
65 u / 325 kr
CDJ
56 u / 280 kr
HNi
43 u / 215 kr
JK
43 u / 215 kr
CEP
29 u / 145 kr
FK
28 u / 140 kr
JSo
28 u / 140 kr
GB
26 u / 130 kr
JBK
25 u / 125 kr
SK
21 u / 105 kr
CML
20 u / 100 kr
JP
18 u / 90 kr
HTN
16 u / 80 kr
MNi
16 u / 80 kr
DLV
14 u / 70 kr
JRM
13 u / 65 kr
IKN
12 u / 60 kr
MMO
12 u / 60 kr
MHJ
10 u / 50 kr
JSa
9 u / 45 kr
LKN
9 u / 45 kr
KFV
8 u / 40 kr
NH
8 u / 40 kr
MKS
7 u / 35 kr
PHe
6 u / 30 kr
PK
6 u / 30 kr
MKM
5 u / 25 kr
LBA
3 u / 15 kr
LCG
3 u / 15 kr
MH
3 u / 15 kr
NK
3 u / 15 kr
PaH
3 u / 15 kr
PKF
3 u / 15 kr
PRe
3 u / 15 kr
SRN
3 u / 15 kr
JT
2 u / 10 kr
PN
2 u / 10 kr
KA
1 u / 5 kr
Debt vs Paid (all time)
Debt 2011022291 u
All Balances
Person Debt (u) Paid (u) Net (u) Net (kr)
JKL – Jacob Kildahl Lauritsen 2011021028 26 2011021002 10,055,105,010.00
BSo – BSo 143 54 89 445.00
HCN – HCN 85 0 85 425.00
BS – BS 138 71 67 335.00
DKS – DKS 78 13 65 325.00
CDJ – CDJ 109 53 56 280.00
HNi – HNi 46 3 43 215.00
JK – JK 46 3 43 215.00
CEP – CEP 59 30 29 145.00
FK – FK 41 13 28 140.00
JSo – JSo 28 0 28 140.00
GB – GB 26 0 26 130.00
JBK – JBK 28 3 25 125.00
SK – SK 23 2 21 105.00
CML – CML 117 97 20 100.00
JP – JP 20 2 18 90.00
HTN – HTN 17 1 16 80.00
MNi – MNi 26 10 16 80.00
DLV – DLV 37 23 14 70.00
JRM – JRM 14 1 13 65.00
IKN – IKN 12 0 12 60.00
MMO – MMO 12 0 12 60.00
MHJ – MHJ 35 25 10 50.00
JSa – JSa 9 0 9 45.00
LKN – LKN 9 0 9 45.00
KFV – KFV 8 0 8 40.00
NH – NH 14 6 8 40.00
MKS – MKS 9 2 7 35.00
PHe – PHe 6 0 6 30.00
PK – PK 6 0 6 30.00
MKM – MKM 5 0 5 25.00
LBA – LBA 3 0 3 15.00
LCG – LCG 9 6 3 15.00
MH – MH 3 0 3 15.00
NK – NK 3 0 3 15.00
PaH – PaH 6 3 3 15.00
PKF – PKF 3 0 3 15.00
PRe – PRe 3 0 3 15.00
SRN – SRN 3 0 3 15.00
JT – JT 5 3 2 10.00
PN – PN 2 0 2 10.00
KA – KA 6 5 1 5.00
JHM – JHM 0 0 0 0.00
KHS – KHS 0 0 0 0.00
KLJ – KLJ 0 0 0 0.00
KS – KS 0 0 0 0.00
LA – LA 0 0 0 0.00
LHK – LHK 0 0 0 0.00
LM – LM 0 0 0 0.00
LR – LR 0 0 0 0.00
MB – MB 0 0 0 0.00
MBJ – MBJ 0 0 0 0.00
MM – MM 0 0 0 0.00
MRG – MRG 0 0 0 0.00
OLM – OLM 0 0 0 0.00
PKJ – PKJ 0 0 0 0.00
RS – RS 9 9 0 0.00
SRP – SRP 2 2 0 0.00
TV – TV 0 0 0 0.00
An error has occurred. This application may no longer respond until reloaded. Reload 🗙